Hazel Goldman
phone: (305) 665-7383
hazel@hazelshomes.com
< Back
CONDOMINIUM
Property # Location Price
200820   400 Alton Road, Unit 1508 Miami Beach , $1,100,000
200719   1040 Biscayne Blvd. Unit 3202 Miami , $905,000
200426   Ten Museum Park, Unit 3202 Miami , $905,000
200431   Ten Museum Park, Unit 3203 Miami , $885,000
200425   Ten Museum Park, Unit 1403 Miami , $855,000
200716   801 Brickell Key Drive, Unit 1103 Miami , $738,000
200706   3400 SW 27 Avenue, Unit 1107 Coconut Grove , $727,500
200708   2645 S. Bayshore Drive, Unit 1202 Coconut Grove , $725,000
200707   3400 SW 27 Avenue, Unit 1706 Coconut Grove , $719,500
200509   6515 Collins Avenue, Unit 1708 Miami Beach , $625,000
200410   411 Valencia Avenue, Unit 701 Coral Gables , $365,000
200903   18100 N. Bay Road, Unit 904 Sunny Isles , $350,000
200424   Metropolis, Unit 1805 Kendall , $329,000
200521   7955 SW 104 Street, Unit D203 Miami , $219,900
200924   Metropolis, Unit 1605 Miami , $200,000
200620   7920 Camino Real Miami , $179,000
200819   7820 Camino Real, J-117 Miami , $90,000
SINGLE FAMILY
Property # Location Price
200514   5990 SW 94 Street Pinecrest , $3,200,000
200427   10300 SW 65 Avenue Pinecrest , $2,925,000
200616   6501 SW 92 Street Pinecrest , $2,625,000
200723   9321 SW 63 CT Pinecrest , $2,587,500
200609   6500 SW 92 Street Pinecrest , $2,500,000
201003   9330 SW 59 Place Pinecrest , $2,500,000
200506   9045 SW 64 Court Pinecrest , $2,490,000
201002   6730 SW 101 Street Pinecrest , $2,350,000
200521   6500 SW 92 Street Pinecrest , $2,275,000
200616   6595 SW 102 Street Pinecrest F, $2,075,000
200520   9320 SW 57 Avenue Pinecrest , $2,075,000
200705   9741 SW 60 Court Pinecrest , $2,012,500
200602   5791 SW 107 Street Pinecrest , $1,910,900
201015   7851 SW 122 Street Pinecrest , $1,863,000
200516   9310 SW 94 Avenue Miami , $1,800,000
200725   13471 SW 62 Avenue Pinecrest , $1,800,000
200601   11505 SW 85 Avenue Pincrest , $1,775,000
200709   1124 Palermo Avenue Coral Gables , $1,675,000
200702   4090 Barbarossa Avenue Coconut Grove , $1,673,750
200722   4523 SW 64 Avenue Miami , $1,665,000
200902   5080 SW 62 Avenue Miami , $1,650,000
200614   5720 SW 113 Street Pinecrest , $1,633,500
200618   11821 SW 57 Court Coral Gables , $1,625,000
200519   5860 SW 118 Street Pinecrest , $1,600,000
200617   6845 SW 98 St Pinecrest , $1,551,840
200911   6799 SW 101 Street Pinecrest , $1,499,000
200609   5850 Rolling Road Drive Pinecrest , $1,475,000
200706   6725 SW 122 Drive Pinecrest , $1,475,000
200411   9320 SW 57 Avenue Pinecrest , $1,475,000
200504   12340 SW 60 Court Pinecrest , $1,450,000
200709   10660 SW 91 Avenue Miami , $1,450,000
200802   5380 SW 111 Terrace Pincrest , $1,446,825
201014   12925 SW 61 Avenue Pinecrest , $1,425,000
200610   11801 SW 57 Court Coral Gables , $1,380,000
200922   9900 W. Suburban Drive Pinecrest , $1,372,000
200418   13145 Old Cutler Road Pinecrest , $1,329,000
200711   13405 SW 69 Avenue Pinecrest , $1,250,000
200715   4095 Park Avenue Coconut Grove , $1,250,000
200720   7745 SW 122 Street Pinecrest , $1,220,000
200422   12300 Moss Ranch Road Pinecrest , $1,190,000
200519   6342 SW 109 Street Pinecrest , $1,188,000
200428   6780 SW 99 Terrace Pinecrest , $1,183,500
200513   4095 Park Avenue Coconut Grove , $1,150,000
200718   12735 SW 100 Court Miami , $1,150,000
200517   7405 SW 104 Street Pinecrest , $1,125,000
200611   8610 SW 64 Avenue Pinecrest , $1,100,000
200517   6525 SW 133 Drive Pinecrest , $1,060,000
200406   5961 SW 136 Street Pinecrest , $1,050,000
201016   5845 SW 107 Street Pinecrest , $1,021,000
200501   6205 SW 108 Street Pinecrest , $1,010,000
200415   6045 SW 106 Street Pinecrest , $999,000
200604   7340 SW 108 Terrace Pinecrest , $990,000
200703   7450 SW 116 Street Pinecrest , $989,000
200811   6430 SW 120 Street Pinecrest Fl, $975,000
200416   13040 SW 69 Court Pinecrest , $972,500
200414   14500 SW 69 Court Pinecrest , $972,500
200412   6400 SW 109 Street Pinecrest , $960,000
200418   3891 Little Avenue Coconut Grove , $950,000
200415   601 Conde Avenue Coral Gables , $940,000
200518   5946 SW 107 Street Pinecrest , $915,000
200416   9640 SW 69 Avenue Pinecrest , $899,000
200507   10600 SW 71 Avenue Pinecrest , $895,000
201011   7125 SW 96 Street Pinecrest , $870,000
200921   6385 SW 112 Street Pinecrest , $865,000
200809   10951 SW 93 Avenue Miami , $857,500
200925   6804 SW 98 Street Pinecrest , $850,000
200810   12125 SW 69 Place Pinecrest , $790,000
200519   11491 SW 72 Place Pinecrest , $790,000
200621   9401 SW 69 Court Pinecrest , $789,000
200908   9201 SW 68 Avenue Pinecrest , $777,150
200806   11501 SW 72 Court Pinecrest , $775,000
200607   8206 SW 171 Terrace Palmetto Bay , $772,500
200606   10480 SW 70 Avenue Pinecrest , $772,500
200712   1205 Obispo Avenue Coral Gables , $770,000
200420   6650 Chapman Field Drive Pinecrest , $755,000
200518   10410 SW 71 Avenue Pinecrest , $739,900
200702   11800 SW 72 Place Pinecrest , $737,450
200924   1540 Lugo Avenue Coral Gables , $725,000
200901   6195 SW 120 Street Pinecrest , $721,650
200519   7400 SW 112 Street Pinecrest , $705,000
200910   10901 SW 67 Court Pinecrest , $700,000
200713   6801 SW 125 Terrace Pinecrest , $697,430
200717   8208 SW 172 TERRACE Palmetto Bay , $696,250
200413   5811 N. Kendall Drive Pinecrest , $695,000
200714   7080 SW 107 Street Pinecrest , $692,950
200417   13040 SW 69 Avenue Pinecrest , $690,000
201017   7320 SW 109 Terrace Pinecrest , $690,000
200429   13040 SW 69 Court Pinecrest , $686,250
200619   13050 SW 82 Court Pinecrest , $675,000
200427   4080 Ventura Avenue Coconut Grove , $674,150
200813   811 Parma Avenue Coral Gables , $662,500
200805   12790 SW 70 Avenue Pinecrest , $661,540
200408   6640 SW 128 Street Pinecrest , $660,000
200807   7501 SW 105 Terrace Pinecrest , $650,000
201006   530 Miller Road Miami , $648,500
200906   7745 SW 139 Terrace Palmetto Bay , $645,000
200411   7520 SW 112 Street Pinecrest , $635,000
200419   16900 SW 78 Place Palmetto Bay , $629,900
200612   8128 SW 172 Terrace Palmetto Bay , $619,000
200415   430 Miller Road Coral Gables , $615,000
200909   927 Hardee Road Coral Gables , $600,000
201013   12175 SW 70 Court Pinecrest , $600,000
200926   7300 SW 121 Street Pinecrest , $595,000
200814   7360 SW 128 Street Pinecrest , $595,000
200817   8205 SW 184 Lane Palmetto Bay , $590,000
201005   7350 SW 133 Terrace Pinecrest , $590,000
200615   8325 SW 163 Street Palmetto Bay , $570,000
200423   12100 SW 69 Place Pinecrest , $570,000
200701   10900 SW 84 Avenue Miami Fl, 33156 $560,000
200605   11600 SW 105 Terrace Miami , $550,000
200907   11220 SW 74 Avenue Pinecrest , $550,000
200804   13120 SW 82 Court Pinecrest , $543,000
200405   12300 SW 70 Court Pinecrest , $540,000
200801   8001 SW 188 Street Cutler Bay , $535,000
200409   7760 SW 127 Street Pinecrest , $530,000
200920   13570 SW 70 Avenue Pinecrest , $521,600
200812   8128 SW 172 Terrace Palmetto Bay Fl, $512,500
200726   5760 SW 51 Street Miami , $505,000
200724   8000 SW 187 Terrace Cutler Bay , $500,000
200412   8460 SW 146 Street Palmetto Bay , $499,900
200905   7930 SW 120 Street Pinecrest , $499,000
200608   11471 SW 105 Terrace Miami , $495,000
200919   15300 SW 83 Avenue Palmetto Bay , $470,000
201002   4151 Barbarossa Avenue Coconut Grove , $470,000
201015   15300 SW 81 Avenue Palmetto Bay , $460,000
200414   14644 SW 83 Court Palmetto Bay , $454,000
200516   7400 SW 64 Court S. Miami , $450,000
200411   11833 SW 95 Street Miami , $442,500
200818   1506 Cordova Street Coral Gables , $440,000
200912   8060 SW 132 Street Pinecrest , $433,000
200925   8270 SW 153 Street Palmetto Bay , $429,000
200917   15340 SW 78 Court Palmetto Bay , $425,000
200407   125 Aledo Avenue Coral Gables , $414,000
200603   12443 SW 30 ST Miami , $405,000
200430   13050 SW 82 Court Pinecrest , $405,000
200710   5820 SW 52 Terrace South Miami , $400,000
200516   2025 SW 21 Street Miami , $399,900
200803   11972 SW 126 Lane Miami , $399,000
200515   15231 SW 108 Terrace Miami , $385,000
200923   8700 SW 176 Street Palmetto Bay , $370,000
200904   434 Minorca Avenue Coral Gables , $352,000
200808   2511 SW 27 Lane Coconut Grove , $335,000
200816   1605 Euclid Avenue, A-2 Miami Beach , $285,000
200406   5718 SW 48 Street South Miami , $275,000
200421   14051 SW 146 Terrace Miami , $270,000
201017   2375 SW 26 Street Miami , $259,000
200821   14410 Lake Crescent Drive Miami Lakes , $253,725
200815   16200 SW 107 Place Miami , $229,900
200918   8730 Caribbean Boulevard Cutler Bay , $220,000
200508   14531 SW 246 Street Homestead , $192,000
200916   16135 SW 110 Avenue Miami , $155,000
TOWNHOME
Property # Location Price
200926   2000 S. Bayshore Drive, Unit 14 Coconut Grove , $800,000
200418   6766 SW 89 Terrace Pinecrest , $720,000
200721   3103 Oak Avenue Coconut Grove , $549,000
201004   8580 SW 139 Terrace Palmetto Bay , $420,000
200718   10170 SW 88 Street, Unit 301 Miami , $315,000
200508   21431 SW 85 Passage Miami , $232,650
200503   8450 SW 150 Ave, Unit 103 Miami , $229,900
200502   8546 SW 214 Way Miami , $216,500
201001   12526 SW 94 Lane Miami , $175,000
200416   15820 SW 91 Court Palmetto Bay Fl, 33157 $139,900
 
Hazel Goldman
phone: (305) 665-7383 
fax: (305) 665-4548 
hazel@hazelshomes.com